- HNC正面超薄安全光柵
HNC正面超薄安全光柵Frontal ultra-thin safety grating
產(chǎn)品介紹Product introduction:
1.外形小巧,尺寸僅18*34mm
2.安裝方式靈活、簡便
3.光點循環(huán)自檢,提升設備安全性。
4.具有防水功能。
5.進口老化設備保護產(chǎn)品的質(zhì)量安全穩(wěn)定
6.可提供PNP輸出,此時應保證后續(xù)控制電路符合安全要求,并提供DC24V電源
7.標準配置:發(fā)光器/1支,受光器/1支,信號電纜 1.5m,3.5m各一根;
1. The appearance is small, only 18* 34 mm
2. A flexible and easy installation
3. Light circular self-checking, improve equipment safety.
4. Have waterproof function.
5. Imported aging equipment to protect the security and stability of the quality of the product
6. Can provide PNP output, should guarantee the follow-up control circuit meet safety requirements, and provide DC24V power supply
7. The standard configuration: light emitting device / 1 teams, by light / 1, P type controller / 1, the only signal cable series 1.5 m, 3.5 m ea
產(chǎn)品技術(shù)參數(shù)Product technical parameters:
保護高度 | 60~2000mm(常規(guī)) | 工作環(huán)境溫度 | -10℃~55℃ |
光軸間距 | 5mm/10mm/20mm/40mm | 截面尺寸 | 18*34mm |
光軸數(shù)量 | 4、6、8、10…… | 工作環(huán)境濕度 | 溫度20℃時,空氣相對濕度<85% |
工作電壓 | DC10V~30V | 輸出電流 | ≤300mA |
功率 | <5W | 光幕形式 | 對射式 |
響應時間 | <10ms | 抗光干擾 | 10000Lux(入射角I>5°) |
絕緣電阻 | ≥100MΩ | 介電強度 | ACI500V.60S.無擊穿或閃爍 |
輸出方式 | NPN或PNP(常規(guī))/繼電器常開/繼電器常閉 (可根據(jù)需求選擇) |
HNC系列產(chǎn)品選型規(guī)格說明:
HNC列產(chǎn)品選型表(單位數(shù)為mm) HNG series product selection table (unit mm)
光軸間距(5mm) | 光軸間距(10mm) | |||||||
光束數(shù)量 | 保護高度 | 外殼高度 | 規(guī)格型號 | 光束數(shù)量 | 保護高度 | 外殼高度 | 規(guī)格型號 | |
16 | 75 | 152.5 | HNC 1605 | 8 | 70 | 140 | HNC 0810 | |
24 | 115 | 192.5 | HNC 2405 | 12 | 110 | 180 | HNC 1210 | |
32 | 155 | 232.5 | HNC 3205 | 16 | 150 | 220 | HNC 1610 | |
40 | 195 | 272.5 | HNC 4005 | 20 | 190 | 260 | HNC 2010 | |
48 | 235 | 312.5 | HNC 4805 | 24 | 230 | 300 | HNC 2410 | |
56 | 275 | 352.5 | HNC 5605 | 28 | 270 | 340 | HNC 2810 | |
64 | 315 | 392.5 | HNC 6405 | 32 | 310 | 380 | HNC 3210 | |
72 | 355 | 432.5 | HNC 7205 | 36 | 350 | 420 | HNC 3610 | |
80 | 395 | 472.5 | HNC 8005 | 40 | 390 | 460 | HNC 4010 | |
88 | 435 | 512.5 | HNC 8805 | 44 | 430 | 500 | HNC 4410 | |
96 | 475 | 552.5 | HNC 9605 | 48 | 470 | 540 | HNC 4810 | |
104 | 515 | 592.5 | HNC 10405 | 52 | 510 | 580 | HNC 5210 | |
112 | 555 | 632.5 | HNC 11205 | 56 | 550 | 620 | HNC 5610 | |
120 | 595 | 672.5 | HNC 12005 | 60 | 590 | 660 | HNC 6010 | |
128 | 635 | 712.5 | HNC 12805 | 64 | 630 | 700 | HNC 6410 | |
光軸間距(20mm) | 光軸間距(40mm) | |||||||
光束數(shù)量 | 保護高度 | 外殼高度 | 規(guī)格型號 | 光束數(shù)量 | 保護高度 | 外殼高度 | 規(guī)格型號 | |
4 | 60 | 140 | HNC 0420 | 4 | 120 | 200 | HNC 0440 | |
6 | 100 | 180 | HNC 0620 | 6 | 200 | 280 | HNC 0640 | |
8 | 140 | 220 | HNC 0820 | 8 | 280 | 360 | HNC 0840 | |
10 | 180 | 260 | HNC 1020 | 10 | 360 | 440 | HNC 1040 | |
12 | 220 | 300 | HNC 1220 | 12 | 440 | 520 | HNC 1240 | |
14 | 260 | 340 | HNC 1420 | 14 | 520 | 600 | HNC 1440 | |
16 | 300 | 380 | HNC 1620 | 16 | 600 | 680 | HNC 1640 | |
18 | 340 | 420 | HNC 1820 | 18 | 680 | 760 | HNC 1840 | |
20 | 380 | 460 | HNC 2020 | 20 | 760 | 840 | HNC 2040 | |
22 | 420 | 500 | HNC 2220 | 22 | 840 | 920 | HNC 2240 | |
24 | 460 | 540 | HNC 2420 | 24 | 920 | 1000 | HNC 2440 | |
26 | 500 | 580 | HNC 2620 | 26 | 1000 | 1080 | HNC 2640 | |
28 | 540 | 620 | HNC 2820 | 28 | 1080 | 1160 | HNC 2840 | |
30 | 580 | 660 | HNC 3020 | 30 | 1160 | 1240 | HNC 3040 | |
32 | 620 | 700 | HNC 3220 | 32 | 1240 | 1320 | HNC 3240 | |
HNC尺寸圖